<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Golf Travel Info</title>
	<atom:link href="http://www.golftravelinfo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.golftravelinfo.com</link>
	<description>Golf Vacations and Travel Info including Arizona Florida Las Vegas</description>
	<lastBuildDate>Thu, 02 Sep 2010 14:06:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Wisconsin Junior DQ&#8217;s Himself For Carrying Extra Clubs</title>
		<link>http://www.golftravelinfo.com/2010/09/02/wisconsin-junior-dqs-himself-for-carrying-extra-clubs/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.golftravelinfo.com/2010/09/02/wisconsin-junior-dqs-himself-for-carrying-extra-clubs/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:06:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Carrying]]></category>
		<category><![CDATA[Clubs]]></category>
		<category><![CDATA[DQ's]]></category>
		<category><![CDATA[Extra]]></category>
		<category><![CDATA[Himself]]></category>
		<category><![CDATA[Junior]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://www.golftravelinfo.com/2010/09/02/wisconsin-junior-dqs-himself-for-carrying-extra-clubs/</guid>
		<description><![CDATA[Fourteen-year-old Zach Nash disqualified himself for carrying 15 clubs in his bag following a win in a junior Wisconsin PGA tournament.&#13;&#13;View full post on Courses &#038; Travel]]></description>
			<content:encoded><![CDATA[<p>Fourteen-year-old Zach Nash disqualified himself for carrying 15 clubs in his bag following a win in a junior Wisconsin PGA tournament.&#13;&#13;View full post on <a href="http://www.golfdigest.com/golf-tours-news/2010-09/golf-nash-0902#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Courses &#038; Travel</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.golftravelinfo.com/2010/09/02/wisconsin-junior-dqs-himself-for-carrying-extra-clubs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quail Hollow To Host 2017 PGA</title>
		<link>http://www.golftravelinfo.com/2010/09/01/quail-hollow-to-host-2017-pga/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.golftravelinfo.com/2010/09/01/quail-hollow-to-host-2017-pga/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:24:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[2017]]></category>
		<category><![CDATA[Hollow]]></category>
		<category><![CDATA[Host]]></category>
		<category><![CDATA[Quail]]></category>

		<guid isPermaLink="false">http://www.golftravelinfo.com/2010/09/01/quail-hollow-to-host-2017-pga/</guid>
		<description><![CDATA[Quail Hollow will be the site of the 2017 PGA Championship, the PGA of America announced Tuesday.&#13;&#13;View full post on Courses &#038; Travel]]></description>
			<content:encoded><![CDATA[<p>Quail Hollow will be the site of the 2017 PGA Championship, the PGA of America announced Tuesday.&#13;&#13;View full post on <a href="http://www.golfdigest.com/golf-tours-news/2010-08/golf-pga-championship-charlotte-0830#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Courses &#038; Travel</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.golftravelinfo.com/2010/09/01/quail-hollow-to-host-2017-pga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Quail Hollow To Host 2017 PGA</title>
		<link>http://www.golftravelinfo.com/2010/08/31/report-quail-hollow-to-host-2017-pga/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.golftravelinfo.com/2010/08/31/report-quail-hollow-to-host-2017-pga/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 14:39:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[2017]]></category>
		<category><![CDATA[Hollow]]></category>
		<category><![CDATA[Host]]></category>
		<category><![CDATA[Quail]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://www.golftravelinfo.com/2010/08/31/report-quail-hollow-to-host-2017-pga/</guid>
		<description><![CDATA[Quail Hollow will be the site of the 2017 PGA Championship, according to a state government official..&#13;&#13;View full post on Courses &#038; Travel]]></description>
			<content:encoded><![CDATA[<p>Quail Hollow will be the site of the 2017 PGA Championship, according to a state government official..&#13;&#13;View full post on <a href="http://www.golfdigest.com/golf-tours-news/2010-08/golf-pga-championship-charlotte-0830#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Courses &#038; Travel</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.golftravelinfo.com/2010/08/31/report-quail-hollow-to-host-2017-pga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Amateur: Uihlein Beats Chung For U.S. Amateur Title</title>
		<link>http://www.golftravelinfo.com/2010/08/30/u-s-amateur-uihlein-beats-chung-for-u-s-amateur-title/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.golftravelinfo.com/2010/08/30/u-s-amateur-uihlein-beats-chung-for-u-s-amateur-title/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 15:02:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Amateur]]></category>
		<category><![CDATA[Beats]]></category>
		<category><![CDATA[Chung]]></category>
		<category><![CDATA[Title]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Uihlein]]></category>

		<guid isPermaLink="false">http://www.golftravelinfo.com/2010/08/30/u-s-amateur-uihlein-beats-chung-for-u-s-amateur-title/</guid>
		<description><![CDATA[Peter Uihlein, the top-ranked amateur player in the world, defeated David Chung 4 and 2 on Sunday to win the 110th U.S. Amateur championship.&#13;&#13;View full post on Courses &#038; Travel]]></description>
			<content:encoded><![CDATA[<p>Peter Uihlein, the top-ranked amateur player in the world, defeated David Chung 4 and 2 on Sunday to win the 110th U.S. Amateur championship.&#13;&#13;View full post on <a href="http://www.golfdigest.com/golf-tours-news/2010-08/golf-us-amateur-0829#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Courses &#038; Travel</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.golftravelinfo.com/2010/08/30/u-s-amateur-uihlein-beats-chung-for-u-s-amateur-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Women&#8217;s Open: Wie, Shin Tied For The Lead</title>
		<link>http://www.golftravelinfo.com/2010/08/29/canadian-womens-open-wie-shin-tied-for-the-lead/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.golftravelinfo.com/2010/08/29/canadian-womens-open-wie-shin-tied-for-the-lead/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 15:17:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[Shin]]></category>
		<category><![CDATA[Tied]]></category>
		<category><![CDATA[Women's]]></category>

		<guid isPermaLink="false">http://www.golftravelinfo.com/2010/08/29/canadian-womens-open-wie-shin-tied-for-the-lead/</guid>
		<description><![CDATA[Michelle Wie shot an even-par 72 to fall into a tie with Jiyai Shin after three rounds.&#13;&#13;View full post on Courses &#038; Travel]]></description>
			<content:encoded><![CDATA[<p>Michelle Wie shot an even-par 72 to fall into a tie with Jiyai Shin after three rounds.&#13;&#13;View full post on <a href="http://www.golfdigest.com/golf-tours-news/2010-08/golf-canadian-ap#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Courses &#038; Travel</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.golftravelinfo.com/2010/08/29/canadian-womens-open-wie-shin-tied-for-the-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PGA Tour: The Barclays: Tiger Struggles, Day Surges in round 2</title>
		<link>http://www.golftravelinfo.com/2010/08/28/pga-tour-the-barclays-tiger-struggles-day-surges-in-round-2/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.golftravelinfo.com/2010/08/28/pga-tour-the-barclays-tiger-struggles-day-surges-in-round-2/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 15:35:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[Round]]></category>
		<category><![CDATA[Struggles]]></category>
		<category><![CDATA[Surges]]></category>
		<category><![CDATA[Tiger]]></category>
		<category><![CDATA[Tour]]></category>

		<guid isPermaLink="false">http://www.golftravelinfo.com/2010/08/28/pga-tour-the-barclays-tiger-struggles-day-surges-in-round-2/</guid>
		<description><![CDATA[Tiger Woods took a step back with a 73 in the second while Jason Day climbed to the lead going into the weekend at the Barclays.&#13;&#13;View full post on Courses &#038; Travel]]></description>
			<content:encoded><![CDATA[<p>Tiger Woods took a step back with a 73 in the second while Jason Day climbed to the lead going into the weekend at the Barclays.&#13;&#13;View full post on <a href="http://www.golfdigest.com/golf-tours-news/2010-08/golf-barclays-ap#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Courses &#038; Travel</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.golftravelinfo.com/2010/08/28/pga-tour-the-barclays-tiger-struggles-day-surges-in-round-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Women&#8217;s Open: Wie Off To Fast Start</title>
		<link>http://www.golftravelinfo.com/2010/08/27/canadian-womens-open-wie-off-to-fast-start/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.golftravelinfo.com/2010/08/27/canadian-womens-open-wie-off-to-fast-start/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 15:55:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[Fast]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[Start]]></category>
		<category><![CDATA[Women's]]></category>

		<guid isPermaLink="false">http://www.golftravelinfo.com/2010/08/27/canadian-womens-open-wie-off-to-fast-start/</guid>
		<description><![CDATA[Michelle Wie shot a 7-under 65 in the first round to take a three-shot lead.&#13;&#13;View full post on Courses &#038; Travel]]></description>
			<content:encoded><![CDATA[<p>Michelle Wie shot a 7-under 65 in the first round to take a three-shot lead.&#13;&#13;View full post on <a href="http://www.golfdigest.com/golf-tours-news/2010-08/golf-canadian-ap#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Courses &#038; Travel</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.golftravelinfo.com/2010/08/27/canadian-womens-open-wie-off-to-fast-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PGA Tour: The Barclays: Tiger Off To Fast Start</title>
		<link>http://www.golftravelinfo.com/2010/08/26/pga-tour-the-barclays-tiger-off-to-fast-start/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.golftravelinfo.com/2010/08/26/pga-tour-the-barclays-tiger-off-to-fast-start/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 16:14:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[Fast]]></category>
		<category><![CDATA[Start]]></category>
		<category><![CDATA[Tiger]]></category>
		<category><![CDATA[Tour]]></category>

		<guid isPermaLink="false">http://www.golftravelinfo.com/2010/08/26/pga-tour-the-barclays-tiger-off-to-fast-start/</guid>
		<description><![CDATA[Tiger Woods is in contention after shooting an opening-round 65 at Ridgewood C.C.&#13;&#13;View full post on Courses &#038; Travel]]></description>
			<content:encoded><![CDATA[<p>Tiger Woods is in contention after shooting an opening-round 65 at Ridgewood C.C.&#13;&#13;View full post on <a href="http://www.golfdigest.com/golf-tours-news/2010-08/golf-barclays-ap#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Courses &#038; Travel</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.golftravelinfo.com/2010/08/26/pga-tour-the-barclays-tiger-off-to-fast-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Furyk Oversleeps, DQed From Barclays</title>
		<link>http://www.golftravelinfo.com/2010/08/25/furyk-oversleeps-dqed-from-barclays/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.golftravelinfo.com/2010/08/25/furyk-oversleeps-dqed-from-barclays/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 16:36:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[DQed]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Furyk]]></category>
		<category><![CDATA[Oversleeps]]></category>

		<guid isPermaLink="false">http://www.golftravelinfo.com/2010/08/25/furyk-oversleeps-dqed-from-barclays/</guid>
		<description><![CDATA[Jim Furyk&#8217;s chances for Player of the Year took a hit on Wednesday when he missed his pro-am time and was disqualified from the Barclays.&#13;&#13;View full post on Courses &#038; Travel]]></description>
			<content:encoded><![CDATA[<p>Jim Furyk&#8217;s chances for Player of the Year took a hit on Wednesday when he missed his pro-am time and was disqualified from the Barclays.&#13;&#13;View full post on <a href="http://www.golfdigest.com/golf-tours-news/2010-08/golf-barclays-furyk-dq-0825#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Courses &#038; Travel</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.golftravelinfo.com/2010/08/25/furyk-oversleeps-dqed-from-barclays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PGA Tour: Fantasy Fix: The Barclays</title>
		<link>http://www.golftravelinfo.com/2010/08/24/pga-tour-fantasy-fix-the-barclays/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.golftravelinfo.com/2010/08/24/pga-tour-fantasy-fix-the-barclays/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 16:50:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[Tour]]></category>

		<guid isPermaLink="false">http://www.golftravelinfo.com/2010/08/24/pga-tour-fantasy-fix-the-barclays/</guid>
		<description><![CDATA[Through the use of statistics, trends, course-matchups and sometimes a magic eight ball, we will do our best to help you set your fantasy golf lineup.&#13;&#13;View full post on Courses &#038; Travel]]></description>
			<content:encoded><![CDATA[<p>Through the use of statistics, trends, course-matchups and sometimes a magic eight ball, we will do our best to help you set your fantasy golf lineup.&#13;&#13;View full post on <a href="http://www.golfdigest.com/golf-tours-news/2010-08/golf-fantasy-myers-0824#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Courses &#038; Travel</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.golftravelinfo.com/2010/08/24/pga-tour-fantasy-fix-the-barclays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
